<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Medical Malpractice Blog</title>
	<atom:link href="http://pa-medical-malpractice-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pa-medical-malpractice-blog.com</link>
	<description>Pennsylvania Medical Malpractice Lawyers</description>
	<lastBuildDate>Fri, 18 May 2012 21:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Look at 2011 Pennsylvania Medical Malpractice Cases</title>
		<link>http://pa-medical-malpractice-blog.com/a-look-at-2011-pennsylvania-medical-malpractice-cases/</link>
		<comments>http://pa-medical-malpractice-blog.com/a-look-at-2011-pennsylvania-medical-malpractice-cases/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:10:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Med-Mal News]]></category>

		<guid isPermaLink="false">http://pa-medical-malpractice-blog.com/?p=1315</guid>
		<description><![CDATA[The rules changed in 2003, and in the years that followed fewer Pennsylvania medical malpractice cases were filed. From 2004 -2010 the number of medical malpractice cases filed in Pennsylvania dropped each year. However, last year there was not a drop in PA medical malpractice cases. The number of cases filed in 2011 was substantially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pa-medical-malpractice-blog.com/wp-content/uploads/2012/05/807565-family1.jpg"><img class="size-full wp-image-1316 alignright" title="807565-family" src="http://pa-medical-malpractice-blog.com/wp-content/uploads/2012/05/807565-family1.jpg" alt="" width="354" height="236" /></a>The rules changed in 2003, and in the years that followed fewer <a href="http://pa-medical-malpractice-blog.com/category/latest-news/">Pennsylvania medical malpractice</a> cases were filed. From 2004 -2010 the number of medical malpractice cases filed in Pennsylvania dropped each year.</p>
<p>However, last year there was not a drop in PA medical malpractice cases. The number of cases filed in 2011 was substantially similar to the number of cases filed in 2010. In 2010, 1,491 medical malpractice cases were filed in Pennsylvania. In 2011, 1,528 medical malpractice cases were filed in Pennsylvania.</p>
<p>While the statistics are interesting, it is important to remember that they have no bearing on your individual case. If you have been hurt by the negligence of a doctor, nurse, medical professional, or hospital then you may be able to file a medical malpractice case and recover damages.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-medical-malpractice-blog.com/a-look-at-2011-pennsylvania-medical-malpractice-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fires in the Operating Room? Should You be Concerned?</title>
		<link>http://pa-medical-malpractice-blog.com/fires-in-the-operating-room-should-you-be-concerned/</link>
		<comments>http://pa-medical-malpractice-blog.com/fires-in-the-operating-room-should-you-be-concerned/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:08:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Surgical Errors]]></category>

		<guid isPermaLink="false">http://pa-medical-malpractice-blog.com/?p=1312</guid>
		<description><![CDATA[Recently, the media reported that the Chief of Surgery at New York City’s Lincoln Hospital accidently set a patient on fire during surgery. The patient allegedly suffered injuries as a result of the fire. The report has some wondering how common fires may be in the operating room and whether patients are at risk. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pa-medical-malpractice-blog.com/wp-content/uploads/2012/05/1124248-surgury.jpg"><img class="size-full wp-image-1313 alignright" title="1124248-surgury" src="http://pa-medical-malpractice-blog.com/wp-content/uploads/2012/05/1124248-surgury.jpg" alt="" width="354" height="236" /></a>Recently, the media reported that the Chief of Surgery at New York City’s Lincoln Hospital accidently set a patient on fire during surgery. The patient allegedly suffered injuries as a result of the fire. The<br />
report has some wondering how common fires may be in the operating room and whether patients are at risk.</p>
<p>A May 6, 2012 <em>New York Post</em> article reports that approximately 500 – 600 surgical fires occur<br />
across the United States each year. On average, that is more than one fire every single day. Several patients have died as a result of these fires and dozens have reportedly suffered severe burns or gross disfigurements. The frequency of more minor injuries is unknown.</p>
<p>Have you, or a loved one, ever suffered from a <a href="http://pa-medical-malpractice-blog.com/category/surgical-errors-2/">surgical fire</a>? What happened? Please leave a comment and share your story with others.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-medical-malpractice-blog.com/fires-in-the-operating-room-should-you-be-concerned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$78.5 Million Award in Philadelphia Medical Malpractice Case</title>
		<link>http://pa-medical-malpractice-blog.com/78-5-million-award-in-philadelphia-medical-malpractice-case/</link>
		<comments>http://pa-medical-malpractice-blog.com/78-5-million-award-in-philadelphia-medical-malpractice-case/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:03:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Philadelphia Med-Mal News]]></category>

		<guid isPermaLink="false">http://pa-medical-malpractice-blog.com/?p=1308</guid>
		<description><![CDATA[Earlier this month a Philadelphia jury awarded $78.5 million to a mother whose now three year old child was allegedly born with cerebral palsy because of a medical error at Pottstown Memorial Medical Center. The plaintiff claimed that she went to the hospital in August 2008 with signs of pregnancy implications. A doctor allegedly performed an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pa-medical-malpractice-blog.com/wp-content/uploads/2012/05/2317951-child.jpg"><img class="size-full wp-image-1309 alignright" title="2317951-child" src="http://pa-medical-malpractice-blog.com/wp-content/uploads/2012/05/2317951-child.jpg" alt="" width="250" height="340" /></a>Earlier this month a Philadelphia jury awarded $78.5 million to a mother whose now three year old child was allegedly born with <a href="http://pa-medical-malpractice-blog.com/philadelphia-medical-malpractice/">cerebral palsy because of a medical error</a> at Pottstown Memorial Medical Center.</p>
<p>The plaintiff claimed that she went to the hospital in August 2008 with signs of pregnancy implications. A doctor allegedly performed an ultrasound and claimed that the baby had died. A second ultrasound was completed a little while later and a heartbeat was detected. The mother was then taken in for an emergency ultrasound and the child was born more than an hour after the first ultrasound. Experts for the plaintiff convinced a jury that the child might not have suffered from cerebral palsy had the C-section been done earlier. The jury also found that if appropriate ultrasound equipment and a trained ultrasound technician had been provided to this mother that the delay would have been avoided.</p>
<p>The multimillion dollar verdict includes compensation for future medical care, lost earnings, the child’s pain and suffering and the mother’s emotional distress. We extend our best wishes to the mother and child for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-medical-malpractice-blog.com/78-5-million-award-in-philadelphia-medical-malpractice-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do the United States and Somalia have in Common?</title>
		<link>http://pa-medical-malpractice-blog.com/what-do-the-united-states-and-somalia-have-in-common/</link>
		<comments>http://pa-medical-malpractice-blog.com/what-do-the-united-states-and-somalia-have-in-common/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:33:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Birth Injuries]]></category>

		<guid isPermaLink="false">http://pa-medical-malpractice-blog.com/?p=1305</guid>
		<description><![CDATA[Both countries have a high rate of premature births. Last week, the March of Dimes released a disturbing new report. According to the March of Dimes, the United States ranks 131st in the world for its rate of preterm births. That means that a baby born in the United States has about the same chance [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://pa-medical-malpractice-blog.com/wp-content/uploads/2012/05/461798-baby.jpg"><img class="size-full wp-image-1306 alignright" title="461798-baby" src="http://pa-medical-malpractice-blog.com/wp-content/uploads/2012/05/461798-baby.jpg" alt="" width="255" height="340" /></a>Both countries have a high rate of premature births.</em></p>
<p>Last week, the March of Dimes released a disturbing new report. According to the March of Dimes, the United States ranks 131<sup>st </sup>in the world for its rate of preterm births. That means that a baby born in the<br />
United States has about the same chance of being born before 37 weeks as a baby born in countries such as Somalia, Turkey and Thailand.</p>
<p>Approximately 12% of babies born in the United States are born prematurely each year. In Belarus, only 4.1% of babies are born prematurely.</p>
<p>Premature babies have a higher risk of suffering lifelong disabilities or death than babies born full term. Some premature babies may be delivered early because of medical malpractice while the situation may be unavoidable for other babies.</p>
<p>Our <a href="http://pa-medical-malpractice-blog.com/category/birth-injuries/">Pennsylvania medical malpractice lawyers</a> hope that the number of babies born prematurely<br />
can be lowered in the United States and that, if you are expecting, you have a healthy delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-medical-malpractice-blog.com/what-do-the-united-states-and-somalia-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Accept a Medical Malpractice Settlement Offer?</title>
		<link>http://pa-medical-malpractice-blog.com/should-you-accept-a-medical-malpractice-settlement-offer/</link>
		<comments>http://pa-medical-malpractice-blog.com/should-you-accept-a-medical-malpractice-settlement-offer/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:31:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://pa-medical-malpractice-blog.com/?p=1302</guid>
		<description><![CDATA[Medical malpractice reform has recently been in the news. There is a movement in some places to have doctors and hospitals apologize for their mistakes and make a settlement offer. At first glance it is looks like such a program might improve patient safety and decrease the amount of time it takes to get a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pa-medical-malpractice-blog.com/wp-content/uploads/2012/05/662606-checkup.jpg"><img class="size-full wp-image-1303 alignright" title="662606-checkup" src="http://pa-medical-malpractice-blog.com/wp-content/uploads/2012/05/662606-checkup.jpg" alt="" width="354" height="236" /></a><a href="http://pa-medical-malpractice-blog.com/category/errors/">Medical malpractice reform</a> has recently been in the news. There is a movement in some places to have doctors and hospitals apologize for their mistakes and make a settlement offer. At first glance it is looks like such a program might improve patient safety and decrease the amount of time it takes to get a<br />
medical malpractice settlement.</p>
<p>However, a system of apologizing and making offers for medical mistakes may have potential disadvantages for patients who have been hurt. The concern is that patients will view the doctor or hospital offer as the only offer and that they will accept the offer without a full understanding<br />
of their legal rights.</p>
<p>A doctor or hospital that has not been negligent is not required to pay damages. However, if a preventable mistake occurred that resulted in physical harm then a patient may be entitled to compensation for past and future medical expenses, lost income, out of pocket expenses, pain,<br />
suffering and other damages.</p>
<p>If doctors and hospitals settle for the full amount owed to a patient than a program of apology and offer may work well. If not, then patients may suffer further.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-medical-malpractice-blog.com/should-you-accept-a-medical-malpractice-settlement-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

